AKC New Titles Reports
2024 (on going)
Award Type | Dog Title | Date Titled | BBE Award | Dog Name | Sex | DOB | Breeders Name | Sire Name | Dam Name | Owners Name |
---|---|---|---|---|---|---|---|---|---|---|
Conformation | Champion | 15-JAN-24 | CH Goodspice" S.T.Eliott" | D | 01-MAY-23 | Margery L Good & France Bergeron | CH Efbe Goodsprice Eros Avalonis | GCH CH Goodspice Efbe Little Bit Of Thyme | Wendy Lee Margon & Margery L Good | |
Conformation | Champion | 19-JAN-24 | CH Thunder Rds Creole Lady Marmalade | B | 05-OCT-22 | Sarah W Hawks | GCHP CH Goodspice Efbe Money Stache | GCH CH Thunder Rd's Moulin Rouge | robin newbern & Sarah Hawks | |
Virtual Scent Work | Virtual Scent Work Intermediate | 03-JAN-24 | Bedlam's Ain'T Misbehavin' VSWI | D | 19-SEP-09 | Wesley Jones & Mary Jones & Cheryl L Jennings | Brierbys Leonardo | CH Bedlam's My Heart Belongs To Daddy By Tintern | Miranda Levin & Wesley Jones | |
Agility | Agility FAST Excellent Preferred | 06-JAN-24 | Thistle And Rock Don'T Think Twice OAP NJP XFP DCAT CGC | D | 04-JAN-21 | Lisa M Wright & Wes Jones | CH Raindancr Smoke And Dagger At Afterglow | CH Thistle And Rock Bedlam Limited Edition | COURTNEY SUTHOFF | |
FIT dog | FIT Dog Silver | 03-JAN-24 | Alibi's Good Golly, Miss Molly FCAT CGCA CGCU TKN FITS | B | 26-NOV-20 | Katherine M Flack & Carolyn Echelbarger | CH Efbe's Goodspice Semper Fi | GCH CH Bluff's End Dreamboat Annie | Alexandria Horner, DVM | |
FIT dog | FIT Dog Silver | 02-JAN-24 | CH Goodspice 'Eaven Only Knows UD PUTD BN GN GO VER JE SWN CGC FITS | D | 01-FEB-12 | Marie B Boisvert & Margery L Good | CH Efbe's Hidalgo At Goodspice | CH Goodspice Maggie | Ores Chever | |
Conformation | Champion | 23-FEB-24 | BBE Award | CH Goodspice Efbe Neverending Story | D | 15-JUN-23 | Margery L Good & France Bergeron & June Cohron D.V.M. | GCH CH Goodspice Efbe Enyeus | CH Goodspice Rosemont Ez On The Spices Efbe | Margery L Good & France Bergeron & June Cohron D.V.M. |
Conformation | Champion | 25-FEB-24 | CH Thornbury's Goodspice Winifred Of Tegeingl | B | 13-JUN-23 | Karen Greim & Margery L Good | GCHP CH Goodspice Efbe Money Stache | CH Goodspice Rosevoir Hardd Penelope | Meghan Trostle & Karen Greim | |
Agility | Master Gold Agility | 26-FEB-24 | GCH CH MACH Rosemont's High Society's Haven RI MXG MJS XF FCAT3 ACT1 CGC TKN ATT VHMA VSWB | D | 21-JUL-17 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Rosemont's Now You Has Jazz RN MX MXB MXJ OF CGC TKN VSWB | GCH CH Goodspice Efbe's Ez Once U Know How | June Cohron D.V.M. & ROBIN MURTHA | |
Agility | Open Agility Jumper Preferred | 09-FEB-24 | Thistle And Rock Don'T Think Twice OAP OJP XFP DCAT CGC | D | 04-JAN-21 | Lisa M Wright & Wes Jones | CH Raindancr Smoke And Dagger At Afterglow | CH Thistle And Rock Bedlam Limited Edition | COURTNEY SUTHOFF | |
FAST Cat | DCAT | 04-FEB-24 | Sun Splashed King Of The Road DCAT | D | 04-DEC-20 | Mr. Gregg Ziegler | Thunder Rd Viva Las Vegas | Afterglows's Master Of Suspense Joan Fontaine | Elizabeth Lobb & Aaron Lemos | |
Canine Good Citizen | Canine Good Citizen | 15-FEB-24 | Afterglow's Orville Wright CGC | D | 30-OCT-21 | Lisa Inman Lee | GCH CH Sun Splashed Holy Smoke | CH Afterglow's Mandolin Rains | Paul McCarthy | |
Conformation | Champion | 10-MAR-24 | CH Ellusion's June Dreams Of Being The Ring Leader | B | 07-JUN-22 | David Erickson & Michelle Erickson & Diana Frances | GCHG CH Ellusion's Ramesses The Great BCAT | CH Shshown Aurora Polaris Of Dubwyre | Nina Firulli & Beth Firulli & Sean Firulli | |
Conformation | Grand Champion | 14-MAR-24 | GCH CH Pegfield Tintern Tickled Pink | B | 30-AUG-21 | SARAH W SWEATT & Cheryl L Jennings & Mrs. Peggy Browne & HENRY SUTLIFF III & COLETTE V SECHLER | CH Bushaway Barton Noble | GCHB CH Pegfield Tintern Tiggy-Winkle | Mrs. Peggy Browne & Cheryl Jennings & Henry Sutliff III | |
Scent Work | Scent Work Handler Discrimination Advanced | 16-MAR-24 | CH Bonney Diamonds Are A Girls Best Friend JE SWE SCEE SCM SHDA RATN | B | 01-MAY-17 | Bonita F Snyder & Jill Ferrera | CH Olle Laky Star Valuable Diamond | GCH CH Wildwind Keep Your Hat On | Roberta Salmon & Bonita F Snyder | |
Scent Work | Scent Work Container Novice | 24-MAR-24 | Goodspice Suncoast Lionheart SCN | D | 11-OCT-22 | Margery L Good & France Bergeron & June Cohron D.V.M. | CH Efbe Goodsprice Eros Avalonis | CH Goodspice Rosemont Ez On The Spices Efbe | Dr. Susan E. Terry | |
Scent Work | Scent Work Exterior Novice | 23-MAR-24 | CH Suncoast Simply Amazing Of Thistle N Rock OA OAJ NF ACT1 ACT2J SWN SIA CGC | B | 12-OCT-18 | Lisa Wright | CH Thistle N Rock Blackjack By Tripp | CH Tenby Too Cute For Words | Dr. Susan E. Terry | |
Scent Work | Scent Work Novice | 23-MAR-24 | CH Suncoast Simply Amazing Of Thistle N Rock OA OAJ NF ACT1 ACT2J SWN SIA CGC | B | 12-OCT-18 | Lisa Wright | CH Thistle N Rock Blackjack By Tripp | CH Tenby Too Cute For Words | Dr. Susan E. Terry | |
Scent Work | Scent Work Interior Advanced | 23-MAR-24 | CH Suncoast Simply Amazing Of Thistle N Rock OA OAJ NF ACT1 ACT2J SWN SIA CGC | B | 12-OCT-18 | Lisa Wright | CH Thistle N Rock Blackjack By Tripp | CH Tenby Too Cute For Words | Dr. Susan E. Terry | |
Scent Work | Scent Work Buried Advanced | 24-MAR-24 | CH Suncoast Simply Amazing Of Thistle N Rock OA OAJ NF ACT1 ACT2J SWN SIA SBA CGC | B | 12-OCT-18 | Lisa Wright | CH Thistle N Rock Blackjack By Tripp | CH Tenby Too Cute For Words | Dr. Susan E. Terry | |
Scent Work | Scent Work Container Excellent Elite | 16-MAR-24 | CH Bonney Diamonds Are A Girls Best Friend JE SWE SCEE SCM SHDA RATN | B | 01-MAY-17 | Bonita F Snyder & Jill Ferrera | CH Olle Laky Star Valuable Diamond | GCH CH Wildwind Keep Your Hat On | Roberta Salmon & Bonita F Snyder | |
Trick Dog | Trick Dog Intermediate | 12-MAR-24 | Thunder Rd's Heavenly Sunshine NA NAJ TKI | B | 17-AUG-18 | Sarah W Hawks | CH Thunder Rd Thunderstruck | MACH3 Thunder Rd Shimmy Shimmy Coco Bop MXB2 MJB2 OF | Martha Hofstetter | |
Trick Dog | Trick Dog Intermediate | 13-MAR-24 | Thunder Rd's Solid Rock NA ACT1 CGC TKI | D | 10-JUN-17 | Sarah W Hawks | CH Thunder Rds Poker Face | Thunder Rd Waking Up In Vegas | Martha Hofstetter | |
Conformation | Champion | 20-Apr-24 | CH Afterglow's The Lady Is A Tramp At Thistle N Rock | B | 14-Feb-22 | Lisa Wright & Lisa Inman Lee | CH Afterglow's Chairman Of The Board | Thistle N Rock Phaeton At Afterglow | Lisa Wright & Lisa Inman Lee | |
Conformation | Champion | 10-Apr-24 | CH Goodspice A To Z | B | 19-Jun-23 | Margery L Good | CH Hobbit Hill's Up'an Adam | GCH CH Thunder Rd Gitchi Gitchi Ya Ya | Margery L Good & Suzanne Frasier | |
FAST CAT | DCAT | 12-Apr-24 | Afterglow's Bearded Lady DCAT CGC TKN | B | 18-Jun-21 | Lisa Inman Lee | CH Casino Royale Of Taita's Ushabti At Afterglow | CH Afterglow's Merry Marigold | Janet Urban | |
FAST CAT | FCAT | 7-Apr-24 | Thistle And Rock Don'T Think Twice OAP OJP XFP FCAT CGC | D | 4-Jan-21 | Lisa M Wright & Wes Jones | CH Raindancr Smoke And Dagger At Afterglow | CH Thistle And Rock Bedlam Limited Edition | COURTNEY SUTHOFF | |
FAST CAT | FCAT2 | 28-Apr-24 | CH Afterglow's The Ring Leader FCAT2 FITB | B | 18-Jun-21 | Lisa Inman Lee | CH Casino Royale Of Taita's Ushabti At Afterglow | CH Afterglow's Merry Marigold | Beth Firulli | |
Canine Good Citizen | Canine Good Citizen | 22-Mar-24 | GCHB CH Pegfield Tintern T'Abby By Sutliff CGC TKN | B | 27-Oct-20 | SARAH W SWEATT & Cheryl L Jennings & Mrs. Peggy Browne & HENRY SUTLIFF III & COLETTE V SECHLER | CH Dunnville Draco Malfoy | GCHB CH Pegfield Tintern Tiggy-Winkle | Jean Conaway & Andre Conaway | |
Canine Good Citizen | Canine Good Citizen | 11-Apr-24 | Rosemont's Now You Has Ez Summertime Jazz CGC | B | 26-Aug-23 | June Cohron D.V.M. | GCHP CH Goodspice Efbe Money Stache | CH Rosemont's Ez Jazz | Robin Murtha & June Cohron D.V.M. & Mike Murtha | |
Trick Dog | Trick Dog Novice | 22-Mar-24 | GCHB CH Pegfield Tintern T'Abby By Sutliff CGC TKN | B | 27-Oct-20 | SARAH W SWEATT & Cheryl L Jennings & Mrs. Peggy Browne & HENRY SUTLIFF III & COLETTE V SECHLER | CH Dunnville Draco Malfoy | GCHB CH Pegfield Tintern Tiggy-Winkle | Jean Conaway & Andre Conaway | |
Trick Dog | Trick Dog Novice | 12-Apr-24 | Rosemont's Now You Has Ez Summertime Jazz CGC TKN | B | 26-Aug-23 | June Cohron D.V.M. | GCHP CH Goodspice Efbe Money Stache | CH Rosemont's Ez Jazz | Robin Murtha & June Cohron D.V.M. & Mike Murtha | |
Trick Dog | Trick Dog Intermediate | 19-Apr-24 | GCHB CH Pegfield Tintern T'Abby By Sutliff CGC TKI | B | 27-Oct-20 | SARAH W SWEATT & Cheryl L Jennings & Mrs. Peggy Browne & HENRY SUTLIFF III & COLETTE V SECHLER | CH Dunnville Draco Malfoy | GCHB CH Pegfield Tintern Tiggy-Winkle | Jean Conaway & Andre Conaway | |
Conformation | Champion | 17-MAY-24 | CH Goodspice Can'T Cash Me | B | 04-AUG-22 | Margery L Good | GCHP CH Goodspice Efbe Money Stache | GCH CH Thunder Rd Gitchi Gitchi Ya Ya | Jenny Voss & Margery L Good | |
Agility | Master Silver Agility2 | 12-MAY-24 | MACH3 Thunder Rd Shimmy Shimmy Coco Bop MXS2 MJB2 OF | B | 26-OCT-12 | Sarah W Hawks | CH Fanfare's All About Morgan At Mistywaters | CH Thunder Rd Kisses Sweeternwine | PRISCILLA HILL-WAMPLER | |
Agility | Master Excellent Jumper Preferred9 | 31-MAY-24 | PACH Thunder Rd Goodspice Sugarsweet OA OAJ MXP10 MXPC MJP9 MJPG PAX OFP T2BP | D | 26-OCT-12 | Sarah W Hawks | CH Fanfare's All About Morgan At Mistywaters | CH Thunder Rd Kisses Sweeternwine | Priscilla Wampler & JON WAMPLER | |
FAST CAT | BCAT | 18-MAY-24 | CH Ellusion's June Dreams Of Being The Ring Leader BCAT | B | 07-JUN-22 | David Erickson & Michelle Erickson & Diana Frances | GCHG CH Ellusion's Ramesses The Great BCAT | CH Shshown Aurora Polaris Of Dubwyre | Nina Firulli & Beth Firulli & Sean Firulli | |
FAST CAT | FCAT | 18-MAY-24 | Afterglow's Bearded Lady FCAT CGC TKN | B | 18-JUN-21 | Lisa Inman Lee | CH Casino Royale Of Taita's Ushabti At Afterglow | CH Afterglow's Merry Marigold | Janet Urban | |
Coursing Ability | Coursing Ability Excellent | 25-MAY-24 | Goodspice Full Of The Dickens JE CAX DCAT SWN SCA SIA SBA SHDA RATO CGC TKP | B | 11-AUG-16 | Lori Kerber & Margery L Good | GCH CH Forlegd Steezy Han Solo | CH Goodspice Blithe Spirit | Beverly Thompson | |
Conformation | Champion | 01-JUN-24 | CH Thistle & Rock Uncanny Secret Affair At Bluaire | B | 18-MAY-20 | Lisa M Wright | CH Forlegd In Love With Yondu | CH Cepage Show Me A Clockstopper | Heberto Ledesma & Lisa M Wright & Deirdre Rahn & Jane Trace | |
Conformation | Grand Champion | 08-JUN-24 | GCH CH Goodspice Amazing Grace | B | 28-DEC-20 | Cheryl Selz & Margery L Good | CH Efbe Goodsprice Eros Avalonis | CH Dudwell Edwina Easy Come Easy Go | Rebecca Haddock & Gary S Hadddock | |
Agility | Master Bronze Agility | 08-JUN-24 | Rosemont Queen B At Goodspice MX MXB MXJ | B | 22-JAN-15 | June Cohron D.V.M. & Margery L Good | GCHS CH Efbe's Thunder Rd At Burberry | CH Rosemont & Goodspice Queen Of Denial MX MXJ RATN | PRISCILLA HILL-WAMPLER & Margery L Good & June Cohron D.V.M | |
Agility | Master Bronze Jumper | 26-JUN-24 | Rosemont Queen B At Goodspice MX MXB MXJ MJBB | B | 22-JAN-15 | June Cohron D.V.M. & Margery L Good | GCHS CH Efbe's Thunder Rd At Burberry | CH Rosemont & Goodspice Queen Of Denial MX MXJ RATN | PRISCILLA HILL-WAMPLER & Margery L Good & June Cohron D.V.M | |
Agility | Excellent Agility Jumper | 30-JUN-24 | Rosemont's All Eyes On Her AX AXJ XF FCAT3 ACT1 TKA ATT VHMA VSWB | B | 07-OCT-16 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Rosemont & Goodspice No Denying It | GCH CH Goodspice Efbe's Ez Once U Know How | Ashley Tilley & Christopher Tilley | |
Agility | Master Agility Champion | 29-JUN-24 | BBE Award | CH MACH Witzn Wild Adventure MXB MJB MXP MJP OF CA FCAT2 TKN | B | 15-DEC-15 | Anita Canada & Sandy Schneider | Rosemont's Tyrion Little Big Man | CH Slyfox Alice's Adventures At Witzn RN NA OAJ NAP NJP RATN TKN | Anita Canada & Sandy Schneider |
Scent Work | Scent Work Buried Excellent Elite | 15-JUN-24 | CH Bonney Diamonds Are A Girls Best Friend JE SWE SCEE SBEE SCM SHDA RATN | B | 01-MAY-17 | Bonita F Snyder & Jill Ferrera | CH Olle Laky Star Valuable Diamond | GCH CH Wildwind Keep Your Hat On | Roberta Salmon & Bonita F Snyder | |
Obedience | Beginner Novice | 22-JUN-24 | CH Goodspice Consider Yourself One Of Us BN CGC | D | 10-JUN-21 | Margery L Good & Ann Rose | CH Efbe Goodsprice Eros Avalonis | CH Goodspice Creme Brulee Of Rosevoir | Ores Chever Jr. & Margery L Good | |
FIT Dog | FIT Dog Gold | 18-JUN-24 | Alibi's Good Golly, Miss Molly FCAT CGCA CGCU TKN FITG | B | 26-NOV-20 | Katherine M Flack & Carolyn Echelbarger | CH Efbe's Goodspice Semper Fi | GCH CH Bluff's End Dreamboat Annie | Alexandria Horner, DVM | |
FIT Dog | FIT Dog Gold | 21-JUN-24 | CH Goodspice 'Eaven Only Knows UD PUTD BN GN GO VER JE SWN CGC FITG | D | 01-FEB-12 | Marie B Boisvert & Margery L Good | CH Efbe's Hidalgo At Goodspice | CH Goodspice Maggie | Ores Chever | |
Agility | Master Silver Jumper 2 | 12-JUL-24 | MACH3 Thunder Rd Shimmy Shimmy Coco Bop MXS2 MJS2 OF | B | 26-OCT-12 | Sarah W Hawks | CH Fanfare's All About Morgan At Mistywaters | CH Thunder Rd Kisses Sweeternwine | PRISCILLA HILL-WAMPLER | |
FAST CAT | BCAT | 21-JUL-24 | Altaco's Loveable Character BCAT | D | 29-APR-23 | Alexandria Horner, DVM & Katherine M Flack | GCH CH Goodspice Efbe Magic Mike | Alibi's Good Golly, Miss Molly FCAT CGCA CGCU TKN FITG | Bob Mah & Dr. Alexandria Horner D.V.M. | |
FAST CAT | FCAT2 | 21-JUL-24 | Afterglow's Bearded Lady FCAT2 CGC TKN | B | 18-JUN-21 | Lisa Inman Lee | CH Casino Royale Of Taita's Ushabti At Afterglow | CH Afterglow's Merry Marigold | Janet Urban | |
Scent Work | Scent work Handler Discrimination Excellent | 14-JUL-24 | CH Bonney Diamonds Are A Girls Best Friend JE SWE SCEE SBEE SCM SHDE RATN | B | 01-MAY-17 | Bonita F Snyder & Jill Ferrera | CH Olle Laky Star Valuable Diamond | GCH CH Wildwind Keep Your Hat On | Roberta Salmon & Bonita F Snyder | |
Conformation | Champion | 1-Sep-24 | BBE Award | CH Burg Oaks Keeping It Country | B | 6-Sep-23 | Curt Sauls & Margery L Good & Shanon Brown | GCHB CH Rosemont & Goodspice Ez On The Eyes | GCH CH Goodspice Efbe Effie Mae | Curt Sauls & Shanon Brown |
Conformation | Grand Champion | 1-Sep-24 | GCH CH Thornbury's Goodspice Winifred Of Tegeingl | B | 13-Jun-23 | Karen Greim & Margery L Good | GCHP CH Goodspice Efbe Money Stache | CH Goodspice Rosevoir Hardd Penelope | Meghan Trostle & Karen Greim | |
Farm Dog | Farm Dog Certified | 14-Sep-24 | GCH CH Alazars Honest Abe FDC | D | 16-Jun-21 | Brenda Wolfeil | CH Efbe's Goodspice Semper Fi | CH Goodspice Thoroughly Modern Millie V Alazars | Brenda Wolfeil | |
Agility | Agility Master FAST Excellent | 30-Sep-24 | Rosemont's All Eyes On Her AX AXJ MXF FCAT3 ACT1 TKA ATT VHMA VSWB | B | 7-Oct-16 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Rosemont & Goodspice No Denying It | GCH CH Goodspice Efbe's Ez Once U Know How | Ashley Tilley & Christopher Tilley | |
Agility | Time 2 Beat | 30-Sep-24 | GCH CH MACH Rosemont's High Society's Haven RI MXG MJS XF T2B FCAT3 ACT1 CGC TKN ATT VHMA VSWB | D | 21-Jul-17 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Rosemont's Now You Has Jazz RN MX MXB MXJ OF CGC TKN VSWB | GCH CH Goodspice Efbe's Ez Once U Know How | June Cohron D.V.M. & ROBIN MURTHA | |
Canine Good Citizen | Canine Good Citizen | 4-Sep-24 | Rosemont's Halfway To Heaven CGC | D | 29-Dec-23 | June Cohron D.V.M. | GCHB CH Rosemont & Goodspice Ez On The Eyes | CH Rosemont's Delta Queen | Arlene Cotie | |
Conformation | Champion | 4-Oct-24 | CH Aeterna Peppermint Patty | B | 23-Sep-23 | Rebecca Haddock & Gary S Hadddock | GCH CH Goodspice Efbe Magic Mike | GCH CH Goodspice Amazing Grace | Lisa Stephens & Rebecca Haddock & Gary S Hadddock & Charlie Stephens | |
Conformation | Champion | 4-Oct-24 | CH Goodspice Efbe Bolero That's It At Cadoria | D | 20-May-23 | Margery L Good & France Bergeron | CH Efbe Goodsprice Eros Avalonis | CH Goodspice Efbe's Don'T Badger Me | Vicki Voss & Margery L Good & Jenny Voss & Cassie McCrea | |
Conformation | Champion | 27-Oct-24 | CH Goodspice Eighties Lady At Rosemont | B | 19-Jun-23 | Margery L Good | CH Hobbit Hill's Up'an Adam | GCH CH Thunder Rd Gitchi Gitchi Ya Ya | June Cohron DVM & Margery L Good & Stephanie Philips | |
Conformation | Champion | 11-Oct-24 | CH Thunder Rd Cabaret Goodspice | D | 19-Sep-23 | Sarah W Hawks | GCHP CH Goodspice Efbe Money Stache | GCH CH Thunder Rd's Moulin Rouge | Andie Pool & Sarah W Hawks & James Pool | |
Rally | Rally Novice | 6-Oct-24 | Goodspice Mr. Boddy Of Saltcreek RN | D | 31-Jan-21 | Peter Ziliotto & Barry G Brabant | CH Efbe's Goodspice Semper Fi | GCH CH Goodspice Miss Emma Of Salt Creek | Judith Armstrong | |
Agility | Master Agility Excellent Preferred 11 | 19-Oct-24 | PACH Thunder Rd Goodspice Sugarsweet OA OAJ MXP11 MXPC MJP9 MJPG PAX OFP T2BP | D | 26-Oct-12 | Sarah W Hawks | CH Fanfare's All About Morgan At Mistywaters | CH Thunder Rd Kisses Sweeternwine | Priscilla Wampler & JON WAMPLER | |
Agility | Agility Master FAST Excellent | 25-Oct-24 | GCH CH MACH Rosemont's High Society's Haven RI MXG MJS MXF T2B FCAT3 ACT1 CGC TKN ATT VHMA VSWB | D | 21-Jul-17 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Rosemont's Now You Has Jazz RN MX MXB MXJ OF CGC TKN VSWB | GCH CH Goodspice Efbe's Ez Once U Know How | June Cohron D.V.M. & ROBIN MURTHA | |
Fast CAT | BCAT | 20-Oct-24 | CH Rosemont's Now You Has Ez Summertime Jazz BCAT CGC TKN | B | 26-Aug-23 | June Cohron D.V.M. | GCHP CH Goodspice Efbe Money Stache | CH Rosemont's Ez Jazz | Robin Murtha & June Cohron D.V.M. & Mike Murtha | |
Fast CAT | DCAT | 13-Oct-24 | GCHB CH Afterglow's Shirley Trewlove DCAT | B | 20-Jan-21 | Lisa Inman Lee | GCHB CH Afterglow's Sir Bedivere CGC TKN | CH Diamonds Are Forever Of Taita's Ushabtiatafterglow | Lisa Inman Lee & Beth Firulli | |
Fast CAT | FCAT3 | 27-Oct-24 | Afterglow's Bearded Lady FCAT3 RATN CGC TKN | B | 18-Jun-21 | Lisa Inman Lee | CH Casino Royale Of Taita's Ushabti At Afterglow | CH Afterglow's Merry Marigold | Janet Urban | |
Canine Good Citizen | Canine Good Citizen | 8-Oct-24 | Burg Oaks Comfort & Joy CGC | B | 6-Sep-23 | Curt Sauls & Margery L Good & Shanon Brown | GCHB CH Rosemont & Goodspice Ez On The Eyes | GCH CH Goodspice Efbe Effie Mae | Ginger Heidbreder | |
Temperament Test | AKC Temperament Test | 19-Oct-24 | GCH CH Alazars Honest Abe FDC ATT | D | 16-Jun-21 | Brenda Wolfeil | CH Efbe's Goodspice Semper Fi | CH Goodspice Thoroughly Modern Millie V Alazars | Brenda Wolfeil |
2023 (complete)
Award Type | Dog Title | Date Titled | BBE Award | Dog Name | Sex | DOB | Breeders Name | Sire Name | Dam Name | Owners Name |
---|---|---|---|---|---|---|---|---|---|---|
Conformation | Champion | 2023-01-19 00:00:00 | CH Afterglow's I Did It My Way | B | 2/14/2022 | Lisa Wright & Lisa Inman Lee | CH Afterglow's Chairman Of The Board | Thistle N Rock Phaeton At Afterglow | Michele S Parks | |
Conformation | Champion | 2023-01-19 00:00:00 | CH Forlegd Oh My Mei Mei Of Kel-Taryn | B | 7/16/2020 | Mr. Fredrik Ahs | GCHG CH Thunder Road's Little Deuce Coupe | Thunder Rd's Bohemian Rhapsody | Annette Hall & Olga Forlicz | |
Conformation | Champion | 2023-01-13 00:00:00 | CH Goodspice Amazing Grace | B | 12/28/2020 | Cheryl Selz & Margery L Good | CH Efbe Goodsprice Eros Avalonis | CH Dudwell Edwina Easy Come Easy Go | Rebecca Haddock | |
Conformation | Champion | 2023-01-19 00:00:00 | CH Goodspice Consider Yourself One Of Us | D | 6/10/2021 | Margery L Good & Ann Rose | CH Efbe Goodsprice Eros Avalonis | CH Goodspice Creme Brulee Of Rosevoir | Ores Chever Jr. & Margery L Good | |
Conformation | Champion | 2023-01-15 00:00:00 | CH Winston Churchill Flood | D | 11/12/2021 | Dr. E Flood | GCH CH Goodspice Caerphilly Celebrated | CH Whooperhill Daisy Duke | Dr. E Flood | |
Conformation | Grand Champion | 2023-01-20 00:00:00 | GCH CH Goodspice Efbe Effie Mae | B | 9/10/2020 | Margery L Good & France Bergeron | CH Efbe Goodsprice Eros Avalonis | CH Goodspice Efbe's Don'T Badger Me | Curt Sauls & Margery L Good & Shanon Brown | |
Conformation | Grand Champion | 2023-01-13 00:00:00 | GCH CH Slyfox Party In The Usa | B | 12/3/2020 | Joan Taggart & Mark Taggart | CH Fanfare's Goodfellow | CH Slyfox Busy Being Bad | Joan A Taggart & Mark Taggart | |
FAST | FCAT2 | 2022-12-17 00:00:00 | Rosemont's All Eyes On Her NA NAJ OF FCAT2 ACT1 TKA ATT VHMA VSWB | B | 10/7/2016 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Rosemont & Goodspice No Denying It | GCH CH Goodspice Efbe's Ez Once U Know How | Ashley Tilley & Christopher Tilley | |
Scent Work | Scent Work Buried Advanced | 2023-01-08 00:00:00 | Rosemont's Don'T Come Ez At Witzn SWA SCNE SCE | B | 7/24/2019 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Torset Touch Of Class | GCH CH Goodspice Efbe's Ez Once U Know How | Sandy Schneider & Anita Canada | |
Scent Work | Scent Work Advanced | 2023-01-08 00:00:00 | Rosemont's Don'T Come Ez At Witzn SWA SCNE SCE | B | 7/24/2019 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Torset Touch Of Class | GCH CH Goodspice Efbe's Ez Once U Know How | Sandy Schneider & Anita Canada | |
Trick Dog | Trick Dog Elite Performer | 2022-07-01 00:00:00 | Witzn Darling Domino Dormouse CGC TKE | D | 12/15/2015 | Anita Canada & Sandy Schneider | Rosemont's Tyrion Little Big Man | CH Slyfox Alice's Adventures At Witzn RN NA OAJ NAP NJP RATN TKN | Donald & Diane Kendall | |
Conformation | Grand Champion | 2023-02-02 00:00:00 | GCH CH Afterglow's Shirley Trewlove BCAT | B | 20-JAN-21 | Lisa Inman Lee | GCHB CH Afterglow's Sir Bedivere CGC TKN | CH Diamonds Are Forever Of Taita's Ushabtiatafterglow | Lisa Inman Lee | |
Agility | Novice Agility | 2023-02-26 00:00:00 | Thunder Rd's Solid Rock NA ACT1 CGC TKN | D | 10-JUN-17 | Sarah W Hawks | CH Thunder Rds Poker Face | Thunder Rd Waking Up In Vegas | Martha Hofstetter | |
FAST | FCAT2 | 2023-02-03 00:00:00 | GCH CH Rosemont's High Society's Haven RN MX MXS MXJ MJB XF FCAT2 ACT1 TKN ATT VHMA VSWB | D | 21-JUL-17 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Rosemont's Now You Has Jazz RN MX MXB MXJ OF CGC TKN VSWB | GCH CH Goodspice Efbe's Ez Once U Know How | June Cohron D.V.M. & ROBIN MURTHA | |
Scent Work | Scent Work Container Excellent | 2023-02-04 00:00:00 | CH Witzn Who's Randy Butternubbs?! SWA SCE SIE SEE TKN | D | 15-DEC-15 | Anita Canada & Sandy Schneider | Rosemont's Tyrion Little Big Man | CH Slyfox Alice's Adventures At Witzn RN NA OAJ NAP NJP RATN TKN | Anita Canada & Sandy Schneider | |
Scent Work | Scent Work Buried Excellent | 2023-02-26 00:00:00 | CH Witzn Who's Randy Butternubbs?! SWE SEM TKN | D | 15-DEC-15 | Anita Canada & Sandy Schneider | Rosemont's Tyrion Little Big Man | CH Slyfox Alice's Adventures At Witzn RN NA OAJ NAP NJP RATN TKN | Anita Canada & Sandy Schneider | |
Scent Work | Scent Work Excellent | 2023-02-26 00:00:00 | CH Witzn Who's Randy Butternubbs?! SWE SEM TKN | D | 15-DEC-15 | Anita Canada & Sandy Schneider | Rosemont's Tyrion Little Big Man | CH Slyfox Alice's Adventures At Witzn RN NA OAJ NAP NJP RATN TKN | Anita Canada & Sandy Schneider | |
Scent Work | Scent Work Container Master | 2023-02-05 00:00:00 | Rosemont's Don'T Come Ez At Witzn SWA SCNE SCM | B | 24-JUL-19 | June Cohron D.V.M. & Margery L Good & France Bergeron | CH Torset Touch Of Class | GCH CH Goodspice Efbe's Ez Once U Know How | Sandy Schneider & Anita Canada | |
Scent Work | Scent Work Exterior Master | 2023-02-26 00:00:00 | CH Witzn Who's Randy Butternubbs?! SWE SEM TKN | D | 15-DEC-15 | Anita Canada & Sandy Schneider | Rosemont's Tyrion Little Big Man | CH Slyfox Alice's Adventures At Witzn RN NA OAJ NAP NJP RATN TKN | Anita Canada & Sandy Schneider | |
Conformation | Champion | 2023-03-10 00:00:00 | CH Cepage Show Me A Clockstopper | B | 1/24/2016 | Layne Montgomery & Karen Montgomery | GCH CH Forlegd Zazzy-Severus | CH Cepage C'Est Si Bon | Lisa M Wright | |
Conformation | Champion | 2023-04-13 00:00:00 | CH Free Range You Make Loving Fun At Goodspice | B | 23-Mar-22 | Barbara Monteleone | CH Thunder Rds Poker Face | GCH CH Goodspice Free Range Liddle Lamzy Divey | Barbara Monteleone & Margery Good | |
